|
Exceptional 4-Bed, 3.5-Bath Home for Lease in Easton Park Available Now | 3-Car Garage | Media Room | Prime Location Welcome to 8229 Thelma Jean Drive a beautifully designed home in Easton Park offering style, space, and convenience in one of Southeast Austin's most vibrant communities. Home Highlights: -4 spacious bedrooms and 3.5 bathrooms, including a private guest suite and Jack-and-Jill layout between additional bedrooms -Dedicated media room or office for flexible use -Expansive open-concept layout with soaring ceilings and abundant natural light -Dedicated laundry room and extra fridge located off main living space Chef-inspired kitchen with: -Oversized center island -White shaker cabinetry and designer backsplash -Quartz countertops and gold hardware -Built-in stainless steel appliances and pendant lighting Elegant primary suite featuring: -Vaulted ceilings and large windows -Two walk-in closets -Dual vanities, soaking tub, and a walk-in shower Outdoor and Garage Features: -Covered back patio with ceiling fan and TV mount ideal for relaxing or entertaining -3-car garage offering ample space for vehicles, storage, or hobbies Location Perks: -Just one block from Discovery Park -Two minutes to Skyline Park -Close to Newton Collins Elementary -Located in Easton Park's master-planned community with walking trails, pocket parks, and resort-style amenities Available for immediate move-in. Don't miss your chance to live in one of Austin's most desirable neighborhoods. Tenant pays utilities. Pets allowed. Absolutely no smoking. Professionally managed.
LAST UPDATED | 6/7/2025 | TRACT | Easton Park Ph 1 Sec 3A |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Easton Park Ph 1 Sec 3A |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
Elementary School | Newton Collins |
---|---|
Jr. High School | Ojeda |
High School | Del Valle |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Gas Oven, Built-In Gas Range, Dishwasher |
AREA | SC |
GARAGE | Yes |
INTERIOR | See Remarks |
LOT | 7963 sq ft |
LOT DESCRIPTION | See Remarks |
PARKING | Garage, Garage Door Opener |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | Easton Park Ph 1 Sec 3A |
UTILITIES | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Dieckmann to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Dhruv Kohli, Good Neighbor Property Mgmt
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/9/25 3:09 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.