|
?? 4 Acres of Rolling Views Near Taylor & Elgin, TX - Owner Financing Available! ?? ?? Located between Taylor & Elgin | Mobile Homes Welcome Looking for your own land to call your own? This beautiful 4-acre tract offers wide open views, green pastures, and space to build your dream setup"”without breaking the bank! ? Double-wide mobile homes allowed ? Light restrictions - build your dream home, barndo, or bring your animals ? Stunning countryside views & peaceful setting ? Easy drive to Taylor, Elgin, and Coupland This is the kind of property where you can finally spread out and enjoy the quiet, with room for a garden, workshop, or whatever you envision. Power is nearby and the land is ready for your vision. ?? Scroll through the photos to see the lush grass, gentle terrain, and beautiful views that make this land so special. ?? Want to walk it in person? Tours happening this week! ?? DM for full details or to schedule a showing. Don't wait"”land with this kind of flexibility and location is hard to find!
LAST UPDATED | 6/7/2025 | TRACT | Vista Acres Sub |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Vista Acres Sub |
COUNTY | Williamson | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Even Star |
---|---|
Jr. High School | Taylor |
High School | Taylor |
ADDITIONAL DETAILS | |
AREA | TCT |
---|---|
LOT | 4.722 acre(s) |
LOT DESCRIPTION | Cleared, Farm, Native Plants, Views |
LOT DIMENSIONS | 300' X 597' |
SEWER | Septic Needed |
SUBDIVISION | Vista Acres Sub |
TAXES | 3138.8 |
UTILITIES | Electricity Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic, Pasture, Pond, Rural |
WATER | Public |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Emily
Dieckmann to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jonathan Dagerath, Chanan Corp
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/7/25 4:48 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.