Sorted by
- List View
- Map View
- Grid View
-
$515,0004 Beds, 2.5 Baths2,253 sqft lot 10,890 sqftMLS 2644268
-
$520,0003 Beds, 2 Baths2,029 sqft lot 17,878 sqftMLS 1504832
-
$446,6994 Beds, 3.5 Baths2,500 sqft lot 6,534 sqftMLS 9323204
-
$2,3003 Beds, 2.5 Baths1,834 sqft lot 3,050 sqftMLS 5072958
-
$1,9954 Beds, 2 Baths1,630 sqft lot 6,491 sqftMLS 9890740
-
$535,0003 Beds, 3 Baths2,310 sqft lot 43,560 sqftMLS 8054480
-
$3,995,0005 Beds, 4 Baths4,549 sqft lot 1.49 acMLS 5165617
-
2 Beds, 2 Baths1,219 sqft lot 218 sqftMLS 8135573
-
$250,0002 Beds, 1.5 Baths1,386 sqft lot 623 sqftMLS 1642012
-
$400,0003 Beds, 2 Baths1,817 sqft lot 5,001 sqftMLS 1941453
-
$395,0000 Beds, 0 Bathlot 5.00 acMLS 1222177
-
$5,0003 Beds, 3.5 Baths2,000 sqft lot 6,352 sqftMLS 9429960
-
$420,1264 Beds, 3 Baths2,586 sqft lot 6,534 sqftMLS 9273279
-
$1,499,0003 Beds, 3.5 Baths4,422 sqft lot 10.06 acMLS 5654526
-
$445,0005 Beds, 3 Baths2,330 sqft lot 7,271 sqftMLS 2775196
-
$2,1004 Beds, 3 Baths1,931 sqftMLS 2270280
-
$544,9004 Beds, 2.5 Baths2,081 sqft lot 5,402 sqftMLS 2582900
-
$10,0004 Beds, 4.5 Baths3,435 sqft lot 9,514 sqftMLS 5277995
-
$2,8503 Beds, 2 Baths1,065 sqft lot 1,765 sqftMLS 3116674
-
$749,0003 Beds, 2.5 Baths2,700 sqft lot 7,231 sqftMLS 3357224
-
4 Beds, 3 Baths2,373 sqft lot 6,151 sqftMLS 7592651
-
-
3 Beds, 2 Baths1,636 sqft lot 6,099 sqftMLS 9236834
-
$950,0003 Beds, 2.5 Baths2,496 sqft lot 5,907 sqftMLS 1284825
-
$599,9005 Beds, 3.5 Baths3,687 sqft lot 8,839 sqftMLS 3446256
-
$529,0002 Beds, 2.5 Baths1,581 sqft lot 5,319 sqftMLS 3572495
-
4 Beds, 2.5 Baths2,746 sqft lot 13,635 sqftMLS 9039170
-
$2,450,0003 Beds, 3 Baths4,468 sqft lot 22.80 acMLS 6909367
-
$1,6952 Beds, 1 Bath924 sqftMLS 2201146
-
0 Beds, 0 Bathlot 3.36 acMLS 4182301
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/9/25 1:17 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions