Sorted by
- List View
- Map View
- Grid View
-
$285,0001 Bed, 2 Baths1,196 sqft lot 5,594 sqftMLS 8129438
-
$3,050,0005 Beds, 4 Baths3,869 sqft lot 9,597 sqftMLS 7743988
-
2 Beds, 2 Baths1,057 sqft lot 393 sqftMLS 7280715
-
$1,099,0004 Beds, 3.5 Baths3,571 sqft lot 10,455 sqftMLS 8968306
-
$370,0003 Beds, 2 Baths2,153 sqft lot 21,685 sqftMLS 1244327
-
$14,0004 Beds, 4 Baths3,580 sqft lot 10,699 sqftMLS 7212661
-
$324,9993 Beds, 2 Baths1,655 sqft lot 7,027 sqftMLS 2022491
-
$465,0004 Beds, 3 Baths2,529 sqft lot 6,578 sqftMLS 7285241
-
$349,9003 Beds, 2 Baths1,694 sqft lot 13,940 sqftMLS 9673982
-
$260,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,527 sqft lot 4,879 sqftMLS 6271545 -
$1,575,0004 Beds, 3 Baths3,135 sqft lot 15,551 sqftMLS 6086953
-
$899,0005 Beds, 4.5 Baths4,308 sqft lot 12,389 sqftMLS 4228463
-
$3,0995 Beds, 3 Baths2,232 sqft lot 4,714 sqftMLS 7585532
-
1 Bed, 1 Bath432 sqft lot 6,800 sqftMLS 9500048
-
3 Beds, 2 Baths1,922 sqft lot 12,559 sqftMLS 2554661
-
$340,0002,621 sqft lot 12,602 sqftMLS 2532695
-
$304,0003 Beds, 2 Baths1,441 sqft lot 5,058 sqftMLS 5834034
-
1 sqft lot 9,584 sqftMLS 5154215
-
$595,0003 Beds, 2 Baths1,905 sqft lot 8,177 sqftMLS 8481758
-
2 Beds, 1 Bath689 sqft lot 12,938 sqftMLS 5024615
-
3 Beds, 2 Baths1,618 sqftMLS 4708814
-
-
$289,9904 Beds, 2.5 Baths1,979 sqft lot 6,726 sqftMLS 5038871
-
$699,0000 Beds, 0 Bathlot 3.43 acMLS 3049853
-
4 Beds, 3.5 Baths2,788 sqft lot 8,294 sqftMLS 9820939
-
2 Beds, 2 Baths1,720 sqft lot 10,978 sqftMLS 5863339
-
4 Beds, 2 Baths2,134 sqft lot 6,622 sqftMLS 9484615
-
1 Bed, 1 Bath525 sqft lot 506 sqftMLS 9097220
-
$299,9003 Beds, 2 Baths1,183 sqft lot 6,012 sqftMLS 2172401
-
3 Beds, 2 Baths1,396 sqft lot 7,754 sqftMLS 6735530
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/6/25 5:16 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions