Sorted by
- List View
- Map View
- Grid View
-
$600,0003 Beds, 2 Baths2,164 sqft lot 18,949 sqftMLS 7669637
-
$899,0003 Beds, 3.5 Baths2,709 sqft lot 22,312 sqftMLS 1428943
-
$479,0003 Beds, 2.5 Baths2,068 sqft lot 8,373 sqftMLS 2541110
-
$2,150,0004 Beds, 4.5 Baths4,753 sqft lot 1.10 acMLS 6583105
-
$2,5002 Beds, 2 Baths1,020 sqft lot 632 sqftMLS 4494715
-
$649,0004 Beds, 2 Baths1,921 sqft lot 10,464 sqftMLS 2936330
-
3 Beds, 2 Baths2,376 sqft lot 8,320 sqftMLS 8610145
-
$575,0004 Beds, 2 Baths2,477 sqft lot 12,241 sqftMLS 2076826
-
$2,5003 Beds, 2.5 Baths2,005 sqft lot 4,888 sqftMLS 3703116
-
$3,4953 Beds, 2 Baths1,592 sqft lot 7,144 sqftMLS 9738516
-
$332,0002 Beds, 1 Bath948 sqft lot 5,790 sqftMLS 4523563
-
$724,9002 Beds, 2.5 Baths1,036 sqft lot 5,297 sqftMLS 5961764
-
$339,9992 Beds, 2 Baths1,098 sqft lot 1,821 sqftMLS 6391076
-
2 Beds, 2 Baths1,280 sqftMLS 4972185
-
3 Beds, 2.5 Baths2,451 sqft lot 17,638 sqftMLS 3286743
-
$1,7953 Beds, 2 Baths2,358 sqft lot 5,881 sqftMLS 1732712
-
$1,450,0004 Beds, 2.5 Baths2,980 sqft lot 18,531 sqftMLS 5018873
-
$1,500,0003 Beds, 2.5 Baths2,006 sqft lot 6,051 sqftMLS 8550449
-
4 Beds, 2 Baths2,100 sqft lot 7,406 sqftMLS 6772925
-
$2,9504 Beds, 3.5 Baths2,590 sqft lot 5,942 sqftMLS 6229958
-
3 Beds, 2.5 Baths2,276 sqft lot 6,534 sqftMLS 5510290
-
$2,7003 Beds, 2.5 Baths1,704 sqft lot 6,251 sqftMLS 5954789
-
$4,5004 Beds, 3.5 Baths2,954 sqft lot 9,035 sqftMLS 9769299
-
2 Beds, 1.5 Baths1,047 sqft lot 2,178 sqftMLS 5308275
-
$765,0004 Beds, 3 Baths2,743 sqft lot 12,306 sqftMLS 4166972
-
$675,0005 Beds, 3 Baths2,776 sqft lot 10,150 sqftMLS 8393414
-
$4,200,0004 Beds, 3 Baths2,058 sqft lot 10.04 acMLS 1407253
-
4 Beds, 2 Baths1,868 sqft lot 6,513 sqftMLS 8762826
-
3 Beds, 2.5 Baths1,612 sqft lot 8,342 sqftMLS 4835545
-
$1,080,0004 Beds, 3.5 Baths3,373 sqft lot 1.23 acMLS 8980531
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/6/25 9:16 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions